Choose Prayer
Prepare a weekly sermon
Section titled “Prepare a weekly sermon”After
Nun opens the church storyline, use the altar on the weekly sermon day. Bring a prayer, check the church rating and available likes, and read the result report for the actual
Faith reward.



Prayer writing materials and unlocks
Section titled “Prayer writing materials and unlocks”The list covers 26 prayer types. A writing recipe also needs its workstation, mastery and unlock. Entries without a writing station are not options at
Writing Desk; do not spend materials expecting every listed prayer to be writable there.
| Recipe / item | Workstation | Ingredients | Mastery | Unlock |
|---|---|---|---|---|
|
| 5 | — | |
|
| 8 |
| |
|
| 8 |
| |
|
| 10 |
| |
| No writing option |
| 10 | — | |
|
| 10 |
| |
| No writing option |
| 12 | — | |
|
| 10 |
| |
|
| 8 |
| |
|
| 14 |
| |
| No writing option |
| 10 | — | |
| No writing option |
| 10 | — | |
| No writing option |
| 12 | — | |
| No writing option |
| 8 | — | |
| No writing option |
| 12 | — | |
|
| 8 |
| |
| No writing option |
| 16 | — | |
| No writing option |
| 14 | — | |
| No writing option |
| 14 | — | |
|
| 14 | — | |
|
| 16 |
| |
| No writing option |
| 10 | — | |
|
| 10 | — | |
| Labor Prayer | No writing option | — | — | |
| Amateur Prayer | No writing option | — | — | |
| Prayer of Fairy Summoning | No writing option | — | — |
Compare all 58 sermon entries
Section titled “Compare all 58 sermon entries”Prayer quality changes the minimum attendance and difficulty. The reward columns show base coefficients with perk and dislike modifiers excluded; they are not the final payout. Attendance, graveyard and church ratings, likes and bonuses determine the report.
| Recipe / item | Minimum visitors | Difficulty | Base Faith | Base money | Graveyard Faith | Graveyard money | Church Faith | Church money | Likes Faith | Likes money |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 0.25 | 5 | — | 10 | — | — | 0.3 | — | |
| 4 | 8 | 0.25 | 5 | — | 15 | — | — | 0.3 | — | |
| 4 | 8 | 0.25 | 5 | — | 20 | — | — | 0.3 | — | |
| 7 | 15 | 0.3 | 5 | — | 10 | — | — | 0.4 | — | |
| 20 | 40 | 0.4 | 5 | — | 10 | — | — | 0.5 | — | |
| 50 | 70 | 0.5 | 5 | — | 15 | — | — | 0.6 | — | |
| 7 | 15 | 0.2 | 10 | — | 20 | — | — | 0.3 | — | |
| 20 | 40 | 0.2 | 20 | — | 25 | — | — | 0.3 | — | |
| 50 | 70 | 0.2 | 30 | — | 30 | — | — | 0.3 | — | |
| 30 | 60 | 0.4 | 10 | — | 20 | — | — | 0.4 | — | |
| 60 | 120 | 0.4 | 10 | — | 25 | — | — | 0.5 | — | |
| 120 | 160 | 0.4 | 10 | — | 30 | — | — | 0.6 | — | |
| 15 | 40 | 0.2 | 5 | — | 5 | — | — | 0.3 | — | |
| 40 | 80 | 0.3 | 5 | — | 10 | — | — | 0.4 | — | |
| 80 | 120 | 0.4 | 5 | — | 15 | — | — | 0.5 | — | |
| 15 | 40 | 0.2 | 5 | — | 5 | — | — | 0.3 | — | |
| 40 | 80 | 0.3 | 5 | — | 10 | — | — | 0.3 | — | |
| 80 | 120 | 0.4 | 5 | — | 15 | — | — | 0.3 | — | |
| 20 | 40 | 0.4 | 20 | — | 30 | — | — | 0.3 | — | |
| 20 | 50 | 0.3 | 20 | — | 20 | — | — | 0.1 | — | |
| 50 | 100 | 0.4 | 20 | — | 20 | — | — | 0.2 | — | |
| 100 | 150 | 0.5 | 20 | — | 20 | — | — | 0.3 | — | |
| 40 | 90 | 0.3 | 20 | — | 20 | — | — | 0.3 | — | |
| 90 | 140 | 0.3 | 20 | — | 20 | — | — | 0.3 | — | |
| 140 | 200 | 0.3 | 20 | — | 20 | — | — | 0.3 | — | |
| 40 | 90 | 0.3 | 20 | — | 40 | — | — | 0.3 | — | |
| 90 | 140 | 0.3 | 20 | — | 50 | — | — | 0.3 | — | |
| 140 | 200 | 0.3 | 20 | — | 60 | — | — | 0.3 | — | |
| 60 | 120 | 0.3 | 10 | — | 10 | — | — | 0.2 | — | |
| 120 | 160 | 0.3 | 10 | — | 10 | — | — | 0.2 | — | |
| 160 | 220 | 0.3 | 10 | — | 10 | — | — | 0.2 | — | |
| 180 | 180 | 1 | 50 | — | — | — | — | — | — | |
| 15 | 40 | 0.2 | 5 | — | 5 | — | — | 0.3 | — | |
| 40 | 80 | 0.3 | 5 | — | 10 | — | — | 0.4 | — | |
| 80 | 120 | 0.4 | 5 | — | 15 | — | — | 0.5 | — | |
| 15 | 40 | 0.3 | 5 | — | 5 | — | — | 0.2 | — | |
| 40 | 80 | 0.4 | 5 | — | 10 | — | — | 0.3 | — | |
| 80 | 120 | 0.5 | 5 | — | 15 | — | — | 0.4 | — | |
| 15 | 40 | 0.3 | 5 | — | 5 | — | — | 0.2 | — | |
| 40 | 80 | 0.4 | 5 | — | 10 | — | — | 0.3 | — | |
| 80 | 120 | 0.5 | 5 | — | 15 | — | — | 0.4 | — | |
| 20 | 50 | 0.3 | 20 | — | 30 | — | — | 0.2 | — | |
| 50 | 100 | 0.4 | 20 | — | 40 | — | — | 0.2 | — | |
| 100 | 150 | 0.5 | 20 | — | 50 | — | — | 0.2 | — | |
| 20 | 50 | 0.3 | 5 | — | 20 | — | — | 0.1 | — | |
| 50 | 100 | 0.4 | 5 | — | 20 | — | — | 0.2 | — | |
| 100 | 150 | 0.5 | 5 | — | 20 | — | — | 0.3 | — | |
| 20 | 50 | 0.3 | 20 | — | 30 | — | — | 0.3 | — | |
| 50 | 100 | 0.3 | 20 | — | 40 | — | — | 0.3 | — | |
| 100 | 150 | 0.3 | 20 | — | 50 | — | — | 0.3 | — | |
| 40 | 90 | 0.3 | 20 | — | 30 | — | — | 0.3 | — | |
| 90 | 140 | 0.3 | 20 | — | 40 | — | — | 0.6 | — | |
| 140 | 200 | 0.3 | 20 | — | 50 | — | — | 0.7 | — | |
| 30 | 60 | 0.3 | 10 | — | 10 | — | — | 0.3 | — | |
| 60 | 120 | 0.3 | 15 | — | 15 | — | — | 0.3 | — | |
| 120 | 160 | 0.5 | 50 | — | 25 | — | — | 0.6 | — | |
| 160 | 220 | 0.5 | 50 | — | 30 | — | — | 0.7 | — | |
| 80 | 80 | 0.5 | 50 | — | — | — | — | — | — |
