Inspirations
Read your progress
Section titled “Read your progress”The 73 inspiration groups contain 382 level entries. Repeated actions advance different groups: harvesting, crafting, burial, writing and combat have separate targets. Search the list for the exact game name and expand a group to compare its levels.
All inspiration goals and costs
Section titled “All inspiration goals and costs”Goal, Faith cost and experience refer to that specific level. Complete the activity target, then check its claim button and prerequisites. Higher levels and different groups can have different costs; the first level is not a price for the whole group.
Marble Madness I (6)
Cut marble plates.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 5 | 1 | 1 | |
| 2 | 15 | 2 | 1 | |
| 3 | 30 | 3 | 1 | |
| 4 | 50 | 5 | 1 | |
| 5 | 100 | 10 | 1 | |
| 6 | 200 | 15 | 2 |
Home Sweet Home I (6)
Restore buildings in the Town.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 4 | 1 | 1 | |
| 3 | 7 | 4 | 1 | |
| 4 | 10 | 6 | 1 | |
| 5 | 13 | 8 | 1 | |
| 6 | 16 | 10 | 2 |
Shop Owner I (5)
Bring the shops back to life in the Town.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | |
| 2 | 3 | 3 | 1 | |
| 3 | 6 | 9 | 1 | |
| 4 | 9 | 15 | 1 | |
| 5 | 12 | 30 | 2 |
Mud Master I (6)
Turn dirt into civilization.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 10 | 1 | 1 | |
| 3 | 20 | 3 | 1 | |
| 4 | 40 | 10 | 1 | |
| 5 | 80 | 20 | 1 | |
| 6 | 160 | 50 | 2 |
Lumberjack I (5)
Cut down trees
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 5 | 0 | 1 | |
| 2 | 15 | 1 | 1 | |
| 3 | 30 | 5 | 1 | |
| 4 | 60 | 10 | 1 | |
| 5 | 120 | 25 | 2 |
Woodcutter I (5)
Chop trees into logs and firewood
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 10 | 0 | 1 | |
| 2 | 25 | 1 | 1 | |
| 3 | 40 | 2 | 1 | |
| 4 | 60 | 5 | 1 | |
| 5 | 80 | 7 | 2 |
Carpenter I (5)
Make Woodstuff
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 10 | 0 | 1 | |
| 2 | 25 | 1 | 1 | |
| 3 | 45 | 2 | 1 | |
| 4 | 70 | 10 | 1 | |
| 5 | 150 | 15 | 2 |
Dead Lumberjack I (5)
Trust the zombies with the trees.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 10 | 1 | 1 | |
| 2 | 25 | 5 | 1 | |
| 3 | 50 | 10 | 1 | |
| 4 | 100 | 25 | 1 | |
| 5 | 200 | 50 | 2 |
Rock Breaker I (4)
Smash Stones
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 8 | 1 | 1 | |
| 3 | 15 | 2 | 1 | |
| 4 | 30 | 5 | 2 |
Marble Breaker I (4)
Smash marble sources.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 8 | 1 | 1 | |
| 3 | 15 | 2 | 1 | |
| 4 | 30 | 5 | 2 |
Furniture Maker I (4)
Fill spaces with things to sit on. Craft Furniture Kits.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 1 | 1 | |
| 2 | 10 | 5 | 1 | |
| 3 | 25 | 10 | 1 | |
| 4 | 50 | 20 | 2 |
Agatha’s Guest I (3)
Deal with Agatha and her... peculiar tastes. Upgrade Agatha's house.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 5 | 1 | |
| 2 | 2 | 10 | 1 | |
| 3 | 3 | 25 | 2 |
Clear the Way I (6)
Remove every obstacle that stands in your way.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 3 | 1 | 1 | |
| 3 | 5 | 2 | 1 | |
| 4 | 7 | 4 | 1 | |
| 5 | 9 | 8 | 1 | |
| 6 | 12 | 16 | 2 |
Bridge Builder I (6)
Cross where you were forbidden. Cross every bridge.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 2 | 1 | 1 | |
| 3 | 3 | 2 | 1 | |
| 4 | 4 | 4 | 1 | |
| 5 | 5 | 8 | 1 | |
| 6 | 6 | 16 | 2 |
Mason I (5)
Craft Stone Plates
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 10 | 0 | 1 | |
| 2 | 20 | 1 | 1 | |
| 3 | 35 | 2 | 1 | |
| 4 | 50 | 5 | 1 | |
| 5 | 70 | 7 | 2 |
Firelord I (5)
Craft stuff in the Fire
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 5 | 0 | 1 | |
| 2 | 15 | 1 | 1 | |
| 3 | 30 | 2 | 1 | |
| 4 | 50 | 5 | 1 | |
| 5 | 100 | 7 | 2 |
The Copper Rush I (6)
A copper vein is waiting for your pickaxe.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 10 | 0 | 1 | |
| 3 | 25 | 1 | 1 | |
| 4 | 50 | 3 | 1 | |
| 5 | 100 | 10 | 1 | |
| 6 | 250 | 20 | 2 |
Bronze Age I (6)
Smelt enough bronze to feel historically important.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 10 | 0 | 1 | |
| 3 | 25 | 2 | 1 | |
| 4 | 50 | 3 | 1 | |
| 5 | 100 | 10 | 1 | |
| 6 | 250 | 20 | 2 |
Bronze Crafter I (6)
Turn bronze into useful... stuff.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 10 | 1 | 1 | |
| 3 | 25 | 2 | 1 | |
| 4 | 50 | 3 | 1 | |
| 5 | 100 | 10 | 1 | |
| 6 | 250 | 20 | 2 |
Iron Worker I (6)
Craft iron things like a proper blacksmith.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 2 | 1 | |
| 2 | 10 | 3 | 1 | |
| 3 | 20 | 10 | 1 | |
| 4 | 50 | 20 | 1 | |
| 5 | 100 | 25 | 1 | |
| 6 | 250 | 50 | 2 |
Steel Maker I (6)
Craft shiny steel stuff.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 25 | 1 | |
| 2 | 10 | 50 | 1 | |
| 3 | 20 | 100 | 1 | |
| 4 | 50 | 150 | 1 | |
| 5 | 100 | 200 | 1 | |
| 6 | 250 | 250 | 2 |
Tool Upgrade I (1)
Craft tools that are slightly less embarrassing.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 5 | 5 | 1 |
Tool Upgrade II (1)
Craft tools that are slightly less embarrassing.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 5 | 15 | 1 |
Tool Upgrade III (1)
Craft tools that are slightly less embarrassing.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 5 | 30 | 2 |
Glass Blower I (6)
Make fragile things with confidence.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 10 | 1 | 1 | |
| 3 | 20 | 3 | 1 | |
| 4 | 50 | 10 | 1 | |
| 5 | 100 | 20 | 1 | |
| 6 | 250 | 50 | 2 |
Armed and Ready I (6)
Craft weapons, for peaceful purposes.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 3 | 1 | 1 | |
| 3 | 8 | 5 | 1 | |
| 4 | 15 | 10 | 1 | |
| 5 | 25 | 20 | 1 | |
| 6 | 50 | 50 | 2 |
Junk Fighter I (5)
Destroy broken barrels and trash piles
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 5 | 0 | 1 | |
| 2 | 10 | 0 | 1 | |
| 3 | 20 | 1 | 1 | |
| 4 | 40 | 3 | 1 | |
| 5 | 75 | 5 | 2 |
Key Collector I (6)
Find keys during your battles.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 6 | 1 | 1 | |
| 3 | 12 | 5 | 1 | |
| 4 | 24 | 12 | 1 | |
| 5 | 40 | 25 | 1 | |
| 6 | 65 | 50 | 2 |
Defense Architect I (6)
Build defenses like something is coming.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 4 | 1 | 1 | |
| 3 | 8 | 5 | 1 | |
| 4 | 12 | 10 | 1 | |
| 5 | 20 | 25 | 1 | |
| 6 | 50 | 50 | 2 |
Undead Power I (6)
Craft zombie power items.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 10 | 1 | |
| 2 | 10 | 20 | 1 | |
| 3 | 25 | 40 | 1 | |
| 4 | 50 | 60 | 1 | |
| 5 | 100 | 80 | 1 | |
| 6 | 200 | 100 | 2 |
Mushroom Hunter I (6)
Collect mushrooms
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 15 | 0 | 1 | |
| 3 | 30 | 1 | 1 | |
| 4 | 70 | 3 | 1 | |
| 5 | 100 | 5 | 1 | |
| 6 | 150 | 7 | 2 |
Berry Seeker I (6)
Gather berries
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 15 | 0 | 1 | |
| 3 | 30 | 1 | 1 | |
| 4 | 70 | 3 | 1 | |
| 5 | 100 | 5 | 1 | |
| 6 | 150 | 9 | 2 |
Gardener I (6)
Dig a garden bed
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 10 | 0 | 1 | |
| 3 | 25 | 1 | 1 | |
| 4 | 40 | 3 | 1 | |
| 5 | 55 | 5 | 1 | |
| 6 | 70 | 9 | 2 |
Earth Power I (6)
Grow plants
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 10 | 1 | 1 | |
| 3 | 25 | 3 | 1 | |
| 4 | 40 | 5 | 1 | |
| 5 | 60 | 7 | 1 | |
| 6 | 80 | 9 | 2 |
Dry cleaning I (6)
Dig a dry bush out
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 10 | 0 | 1 | |
| 2 | 25 | 1 | 1 | |
| 3 | 40 | 3 | 1 | |
| 4 | 60 | 5 | 1 | |
| 5 | 80 | 7 | 1 | |
| 6 | 100 | 9 | 2 |
Sticky Fingers I (6)
Collect honey like a true professional.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 5 | 0 | 1 | |
| 2 | 15 | 1 | 1 | |
| 3 | 30 | 2 | 1 | |
| 4 | 50 | 3 | 1 | |
| 5 | 100 | 5 | 1 | |
| 6 | 200 | 10 | 2 |
Sweet Tooth I (6)
Consume more honey than is medically advisable.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 5 | 0 | 1 | |
| 2 | 15 | 1 | 1 | |
| 3 | 30 | 2 | 1 | |
| 4 | 50 | 3 | 1 | |
| 5 | 100 | 5 | 1 | |
| 6 | 200 | 10 | 2 |
Brewer I (6)
Brew as much beer as you can.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 5 | 0 | 1 | |
| 2 | 15 | 1 | 1 | |
| 3 | 30 | 2 | 1 | |
| 4 | 50 | 3 | 1 | |
| 5 | 100 | 5 | 1 | |
| 6 | 200 | 10 | 2 |
Winemaker I (6)
Make wine.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 5 | 0 | 1 | |
| 2 | 15 | 1 | 1 | |
| 3 | 30 | 2 | 1 | |
| 4 | 50 | 3 | 1 | |
| 5 | 100 | 5 | 1 | |
| 6 | 200 | 10 | 2 |
Fisher I (6)
They're all slippery and floppy!
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 10 | 1 | 1 | |
| 3 | 20 | 3 | 1 | |
| 4 | 30 | 5 | 1 | |
| 5 | 50 | 10 | 1 | |
| 6 | 100 | 10 | 2 |
Tailor I (4)
Create threads, fabrics, and clothes.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 8 | 1 | 1 | |
| 3 | 15 | 3 | 1 | |
| 4 | 30 | 5 | 2 |
Cook I (6)
Cook dishes.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 5 | 0 | 1 | |
| 2 | 15 | 1 | 1 | |
| 3 | 30 | 2 | 1 | |
| 4 | 50 | 3 | 1 | |
| 5 | 100 | 5 | 1 | |
| 6 | 200 | 10 | 2 |
Bait Maker I (4)
Fish are picky. Thankfully, they don't write reviews. Create fish bait.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 10 | 1 | 1 | |
| 3 | 20 | 3 | 1 | |
| 4 | 40 | 5 | 2 |
Older Scrolls I (3)
Craft Scrolls
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 10 | 1 | 1 | |
| 3 | 20 | 3 | 2 |
Holy Routine I (6)
Hold sermons like a real professional.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 3 | 1 | 1 | |
| 3 | 7 | 5 | 1 | |
| 4 | 15 | 8 | 1 | |
| 5 | 30 | 10 | 1 | |
| 6 | 100 | 20 | 2 |
Book Maker I (6)
Craft books like a proper scholar.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 4 | 1 | 1 | |
| 3 | 8 | 2 | 1 | |
| 4 | 15 | 4 | 1 | |
| 5 | 30 | 6 | 1 | |
| 6 | 60 | 10 | 2 |
Story Hoarder I (6)
Collect stories from all possible sources.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 4 | 1 | 1 | |
| 3 | 8 | 2 | 1 | |
| 4 | 15 | 4 | 1 | |
| 5 | 30 | 6 | 1 | |
| 6 | 60 | 10 | 2 |
Milestone Hunter I (6)
Unlock every milestone on the map.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 2 | 2 | 1 | |
| 2 | 4 | 4 | 1 | |
| 3 | 6 | 8 | 1 | |
| 4 | 7 | 16 | 1 | |
| 5 | 9 | 32 | 1 | |
| 6 | 11 | 64 | 2 |
Prayer Writer I (5)
Write prayers at the Writing Desk
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 5 | 1 | 1 | |
| 3 | 15 | 3 | 1 | |
| 4 | 30 | 5 | 1 | |
| 5 | 50 | 7 | 2 |
Church Supplier I (6)
Craft supplies for the church, such as candles and incense.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 4 | 1 | 1 | |
| 3 | 8 | 2 | 1 | |
| 4 | 15 | 4 | 1 | |
| 5 | 30 | 6 | 1 | |
| 6 | 60 | 10 | 2 |
Stationery I (6)
Bureaucracy waits for no one. Craft ink and paper.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 5 | 0 | 1 | |
| 2 | 15 | 1 | 1 | |
| 3 | 30 | 2 | 1 | |
| 4 | 50 | 3 | 1 | |
| 5 | 100 | 5 | 1 | |
| 6 | 200 | 10 | 2 |
Master Printer I (6)
Print on the printing press.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | |
| 2 | 4 | 3 | 1 | |
| 3 | 8 | 6 | 1 | |
| 4 | 12 | 10 | 1 | |
| 5 | 20 | 25 | 1 | |
| 6 | 50 | 50 | 2 |
PR Manager I (5)
Maintain the PR Machine.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 3 | 2 | 1 | |
| 3 | 7 | 5 | 1 | |
| 4 | 15 | 8 | 1 | |
| 5 | 30 | 10 | 2 |
Jeweler I (6)
Craft on the Jewelry Table
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | |
| 2 | 4 | 3 | 1 | |
| 3 | 8 | 6 | 1 | |
| 4 | 12 | 10 | 1 | |
| 5 | 20 | 25 | 1 | |
| 6 | 50 | 50 | 2 |
Church Builder I (3)
Faith requires a roof. The rain is bad for devotion. Rebuild and upgrade the church.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 2 | 1 | |
| 2 | 2 | 8 | 1 | |
| 3 | 3 | 16 | 2 |
Sacred Interior I (6)
Raise the
of your church to divine standards.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 10 | 1 | 1 | |
| 2 | 20 | 3 | 1 | |
| 3 | 30 | 5 | 1 | |
| 4 | 60 | 8 | 1 | |
| 5 | 120 | 12 | 2 | |
| 6 | 200 | 20 | 2 |
Last Respects I (6)
Bury Bodies
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 5 | 1 | 1 | |
| 3 | 10 | 3 | 1 | |
| 4 | 25 | 8 | 1 | |
| 5 | 50 | 16 | 1 | |
| 6 | 100 | 32 | 2 |
Undertaker I (6)
Craft crosses and fences
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 10 | 1 | 1 | |
| 3 | 20 | 3 | 1 | |
| 4 | 30 | 5 | 1 | |
| 5 | 50 | 10 | 1 | |
| 6 | 100 | 20 | 2 |
Pickpocket I (6)
Grab what the dead no longer need
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 10 | 1 | 1 | |
| 3 | 25 | 5 | 1 | |
| 4 | 50 | 10 | 1 | |
| 5 | 100 | 25 | 1 | |
| 6 | 250 | 50 | 2 |
Butcher I (6)
Remove vital organs from bodies
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 5 | 1 | 1 | |
| 3 | 15 | 5 | 1 | |
| 4 | 25 | 10 | 1 | |
| 5 | 50 | 20 | 1 | |
| 6 | 100 | 40 | 2 |
Bottle Tester I (6)
Drink everything. Yeah, even that.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 15 | 0 | 1 | |
| 2 | 30 | 1 | 1 | |
| 3 | 70 | 3 | 1 | |
| 4 | 150 | 5 | 1 | |
| 5 | 300 | 7 | 1 | |
| 6 | 700 | 9 | 2 |
Chill Guy I (3)
Have a beer, bro
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 10 | 1 | 1 | |
| 3 | 20 | 3 | 2 |
Researcher I (6)
Examine objects on Study Table
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 5 | 1 | 1 | |
| 3 | 25 | 5 | 1 | |
| 4 | 50 | 25 | 1 | |
| 5 | 150 | 50 | 1 | |
| 6 | 300 | 100 | 2 |
Alchemist I (6)
Craft potions
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 5 | 1 | 1 | |
| 3 | 10 | 5 | 1 | |
| 4 | 50 | 20 | 1 | |
| 5 | 100 | 50 | 1 | |
| 6 | 250 | 100 | 2 |
Distiller I (6)
Distill products on Distillation Cube.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 5 | 1 | 1 | |
| 3 | 10 | 5 | 1 | |
| 4 | 50 | 20 | 1 | |
| 5 | 100 | 50 | 1 | |
| 6 | 250 | 100 | 2 |
Formula Master I (6)
Create items at the Formulation Bench.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 5 | 1 | 1 | |
| 3 | 10 | 5 | 1 | |
| 4 | 50 | 20 | 1 | |
| 5 | 100 | 50 | 1 | |
| 6 | 250 | 100 | 1 |
Corpse Burner I (5)
A cleaner solution for complicated problems. Burn corpses in the Crematorium.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 5 | 2 | 1 | |
| 3 | 10 | 4 | 1 | |
| 4 | 20 | 8 | 1 | |
| 5 | 50 | 24 | 2 |
Dentist I (3)
The dead make the quietest patients. Extract teeth from skulls.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 3 | 1 | 1 | |
| 2 | 10 | 3 | 1 | |
| 3 | 20 | 10 | 2 |
Cemetery Expander I (3)
There's always room for one more. Expand the size of the cemetery.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 2 | 1 | |
| 2 | 2 | 8 | 1 | |
| 3 | 3 | 16 | 2 |
Necromancer I (5)
So many zombies! Resurrect corpses.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | |
| 2 | 5 | 3 | 1 | |
| 3 | 10 | 5 | 1 | |
| 4 | 30 | 10 | 1 | |
| 5 | 50 | 20 | 2 |
Embalmer I (5)
Looking fresh has never been so permanent. Embalm corpses.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | |
| 2 | 5 | 3 | 1 | |
| 3 | 10 | 5 | 1 | |
| 4 | 30 | 10 | 1 | |
| 5 | 50 | 20 | 2 |
Resting Place I (6)
Turn your graveyard into a respectable place. ![]()
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 10 | 1 | 1 | |
| 2 | 20 | 3 | 1 | |
| 3 | 30 | 5 | 1 | |
| 4 | 60 | 8 | 1 | |
| 5 | 120 | 12 | 1 | |
| 6 | 200 | 20 | 2 |
Oops Surgeon I (6)
Make mistakes... with a scalpel.
| Recipe / item | Level | Goal | Faith cost | Experience |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 3 | 1 | 1 | |
| 3 | 7 | 2 | 1 | |
| 4 | 10 | 4 | 1 | |
| 5 | 15 | 6 | 1 | |
| 6 | 25 | 10 | 2 |



